Team uniform size guide and measurements
Our standard graded blocks in centimetres and inches, and how to measure for a custom order.
These are body measurements, not garment measurements. That distinction is the single most common cause of a size set coming back one size out across a whole roster, so it is worth checking before you send numbers.
Most brands send us their own graded specification and we cut to it, which costs nothing extra. If you do not have one, these are the blocks we grade from. Tolerance is plus or minus one centimetre on primary measurements, checked against the sealed sample during inspection.
Adult tops
Body measurements, not garment measurements. Tolerance plus or minus 1cm.
| Size | Chest | Body length | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 96 cm / 38" | 69 cm / 27" | 20 cm / 8" | 44 cm / 17" |
| M | 102 cm / 40" | 72 cm / 28" | 21 cm / 8" | 46 cm / 18" |
| L | 108 cm / 42" | 74 cm / 29" | 22 cm / 9" | 48 cm / 19" |
| XL | 114 cm / 45" | 76 cm / 30" | 23 cm / 9" | 50 cm / 20" |
| 2XL | 120 cm / 47" | 78 cm / 31" | 24 cm / 9" | 52 cm / 20" |
| 3XL | 126 cm / 50" | 80 cm / 31" | 25 cm / 10" | 54 cm / 21" |
Adult shorts and pants
Waist is the natural waist, relaxed. Inseam is the finished garment.
| Size | Waist | Hip | Short inseam | Pant inseam |
|---|---|---|---|---|
| S | 76 cm / 30" | 92 cm / 36" | 23 cm / 9" | 74 cm / 29" |
| M | 81 cm / 32" | 98 cm / 39" | 23 cm / 9" | 76 cm / 30" |
| L | 86 cm / 34" | 104 cm / 41" | 25 cm / 10" | 79 cm / 31" |
| XL | 92 cm / 36" | 110 cm / 43" | 25 cm / 10" | 81 cm / 32" |
| 2XL | 97 cm / 38" | 116 cm / 46" | 28 cm / 11" | 81 cm / 32" |
| 3XL | 102 cm / 40" | 122 cm / 48" | 28 cm / 11" | 84 cm / 33" |
Women's block
A separate pattern, not a resized adult block: narrower shoulder, shorter body rise, more room through the hip.
| Size | Bust | Waist | Hip | Body length |
|---|---|---|---|---|
| XS | 81 cm / 32" | 64 cm / 25" | 89 cm / 35" | 61 cm / 24" |
| S | 86 cm / 34" | 69 cm / 27" | 94 cm / 37" | 63 cm / 25" |
| M | 91 cm / 36" | 74 cm / 29" | 99 cm / 39" | 65 cm / 26" |
| L | 97 cm / 38" | 79 cm / 31" | 104 cm / 41" | 67 cm / 26" |
| XL | 102 cm / 40" | 84 cm / 33" | 109 cm / 43" | 69 cm / 27" |
| 2XL | 107 cm / 42" | 89 cm / 35" | 114 cm / 45" | 71 cm / 28" |
Youth
Graded as its own pattern. Sizes are indicative of age but should be confirmed by measurement.
| Size | Age guide | Chest | Body length | Waist |
|---|---|---|---|---|
| YXS | 5-6 | 61 cm / 24" | 46 cm / 18" | 53 cm / 21" |
| YS | 7-8 | 66 cm / 26" | 51 cm / 20" | 56 cm / 22" |
| YM | 9-10 | 71 cm / 28" | 56 cm / 22" | 58 cm / 23" |
| YL | 11-12 | 76 cm / 30" | 61 cm / 24" | 61 cm / 24" |
| YXL | 13-14 | 81 cm / 32" | 64 cm / 25" | 64 cm / 25" |
How to measure
Six measurements cover everything we cut. Use a soft tape, keep it level, and do not pull it tight.
Chest
Measure around the fullest part of the chest, under the arms, with the tape level and the arms down. Do not pull tight.
Waist
Measure the natural waist, which is the narrowest point above the hip bone, not where the shorts sit. Keep the stomach relaxed.
Hip
Measure around the fullest part of the seat with the feet together. This matters more than waist for kilts, knickers and women's bottoms.
Body length
From the highest point of the shoulder, beside the neck, straight down to where you want the garment to finish.
Inseam
From the crotch seam down the inside of the leg to the hem. Measure a garment that already fits rather than the body.
Measure the body, not a garment
Every chart on this page is body measurements. If you send us garment measurements, say so, or a size set will come back one size out across the whole roster.
Order a size set
For a first order, or any roster spanning a wide age or weight range, order a size set with your sample. The whole squad tries the real garment in the real fabric before you confirm the breakdown, and it is by far the most reliable way to avoid a re-cut.
Sizing conventions differ by sport, and each sport page sets out which blocks apply to it: separate women's patterns, goalie cuts, knicker lengths, inseam ranges and grading across weight classes. See the sizing notes for your sport.